CMS-Flow:Hydro Eqs: Difference between revisions

From CIRPwiki
Jump to navigation Jump to search
Deleted (talk | contribs)
Deleted (talk | contribs)
Line 18: Line 18:
! Symbol !! Description !! Dimensions
! Symbol !! Description !! Dimensions
|-
|-
| <math> u_j </math> || Current velocity in the jth direction || L /T
| <math> u_j </math> || Current velocity in the jth direction || L / T
|-
|-
| <math> t </math> || Time || T
| <math> t </math> || Time || T
Line 24: Line 24:
| <math> h </math> ||  Total water depth || L
| <math> h </math> ||  Total water depth || L
|-
|-
| <math> S </math> || Sum of Precipitation and evaporation per unit area || L /T
| <math> S </math> || Sum of Precipitation and evaporation per unit area || L / T
|-
|-
| <math> g </math> || Gravitational constant || L /T<sup>2</sup>
| <math> g </math> || Gravitational constant || L / T<sup>2</sup>
|-
| <math> \rho </math> || Water density || M / L<sup>3</sup>
|-
| <math> p_a  </math> || Atmospheric pressure || M / (L T <sup>2</sup> )
|}
|}



Revision as of 22:24, 12 May 2010

Governing Equation

The depth-averaged 2-D continuity and momentum equations are given by

        ht+(huj)xj=S

for j=1,2

        (hui)t+(huiuj)xjϵij3fcujh=gηxj+1ρ0paxj+xj[νthuixj]+τiρ  

for i=1,2 and j=1,2

Symbol Description Dimensions
uj Current velocity in the jth direction L / T
t Time T
h Total water depth L
S Sum of Precipitation and evaporation per unit area L / T
g Gravitational constant L / T2
ρ Water density M / L3
pa Atmospheric pressure M / (L T 2 )




Documentation Portal